
1. Drills are conducted on wednesday evenings starting at 7 p.m. at the Central Fire House or West Side Station. Any other planned drills will be posted as they are planned.
2. Please check out the training that is offered by Saratoga County. http://www.saratogacofire.com/new%20training.htm
Mechanicville City Fire Department 2008 Training Schedule |
||||
| Day | Date | Time | Drill Type | Topic |
| Wednesday | 1/16/2008 | 7:00 PM | Cross Training | Engine 41-1, ETA 42-1, ETA 44-1, L 39-1, U39-2 |
| Wednesday | 1/23/2008 | 7:00 PM | Hands On | Featured Vehicle - E 41-1. Officer will Familiarize FF's with Layout and Tools |
| Saturday | 1/26/2008 | 10:00 AM | Lecture | Distribution of 2008 Training Schedule/Review Updated SOG's |
| Wednesday | 1/30/2008 | 7:00 PM | Lecture | Distribution of 2008 Training Schedule/Review Updated SOG's |
| Wednesday | 2/6/2008 | 7:00 PM | Lecture | NYS OFPC Arson Awareness/Fire Cause & Origin @ Hillcrest FD |
| Wednesday | 2/13/2008 | 7:00 PM | Cross Training | Engine 41-1, ETA 42-1, ETA 44-1, L 39-1, U39-2 |
| Wednesday | 2/20/2008 | 7:00 PM | Lecture | Bloodborne Pathogens/FF Rehab/John Ahearn Equipment Familiarization |
| Saturday | 2/23/2008 | 10:00 AM | Lecture | Bloodborne Pathogens/FF Rehab/John Ahearn Equipment Familiarization |
| Wednesday | 2/27/2008 | 7:00 PM | Hands On | Featured Vehicle - ETA 42-1. Officer will Familiarize FF's with Layout and Tools |
| Wednesday | 3/5/2008 | 7:00 PM | Lecture | DEC Spill Response |
| Wednesday | 3/12/2008 | 7:00 PM | Cross Training | Featured Vehicle - ETA 44-1. Officer will Familiarize FF's with Layout and Tools |
| Wednesday | 3/19/2008 | 7:00 PM | Hands On | Training Center Preparation/Hoseline Advancement & Tool Utilization |
| Saturday | 3/22/2008 | 9:00 AM | Hands On | Fire Attack/Search & Rescue/Ventilation @ County Training Center |
| Wednesday | 3/26/2008 | 7:00 PM | Hands On | Engine 41-1, ETA 42-1, ETA 44-1, L 39-1, U39-2 |
| Wednesday | 4/2/2008 | 7:00 PM | Cross Training | Engine 41-1, ETA 42-1, ETA 44-1, L 39-1, U39-2 |
| Wednesday | 4/9/2008 | 7:00 PM | Cross Training | Engine 41-1, ETA 42-1, ETA 44-1, L 39-1, U39-2 |
| Wednesday | 4/16/2008 | 7:00 PM | Hands On | Featured Vehicle - L 39-1. Officer will Familiarize FF's with Layout and Tools |
| Saturday | 4/19/2008 | 10:00 AM | Hands On | Ground & Aerial Ladder Placement |
| Wednesday | 4/23/2008 | 7:00 PM | Hands On | Ground & Aerial Ladder Placement |
| Wednesday | 4/30/2008 | 7:00 PM | Hands On | Ropes and Knots Basics |
| Wednesday | 5/7/2008 | 7:00 PM | Cross Training | Engine 41-1, ETA 42-1, ETA 44-1, L 39-1, U39-2 |
| Wednesday | 5/14/2008 | 7:00 PM | Hands On | Featured Vehicle - U 39-2. Officer will Familiarize FF's with Layout and Tools |
| Saturday | 5/17/2008 | 9 to 5 | Lecture | NYS Boater Safety Course |
| Wednesday | 5/21/2008 | 7:00 PM | Cross Training | Engine 41-1, ETA 42-1, ETA 44-1, L 39-1, U39-2 |
| Saturday | 5/24/2008 | 9:00 AM | Hands On | Boat & Water Rescue Training |
| Wednesday | 5/28/2008 | 7:00 PM | Class & Hands On | Ventilation Strategies & Saw Usage |
| Saturday | 5/31/2008 | 10:00 AM | Class & Hands On | Ventilation Strategies & Saw Usage |
| Wednesday | 6/4/2008 | 6:00 PM | Cross Training | Boat Operation |
| Saturday | 6/7/2008 | 9:00 AM | Hands On | Boat & Water Rescue Training |
| Wednesday | 6/11/2008 | 7:00 PM | Cross Training | Boat Operation |
| Wednesday | 6/18/2008 | 6:00 PM | Cross Training | Boat Operation |
| Wednesday | 6/25/2008 | 7:00 PM | Lecture | Propane Emergencies |
| Saturday | 6/28/2008 | 10:00 AM | Hands On | Pre Plan Bove Fuels |
| Wednesday | 7/2/2008 | 6:00 PM | Cross Training | Boat Operation |
| Wednesday | 7/9/2008 | 7:00 PM | Cross Training | Boat Operation |
| Saturday | 7/12/2008 | 9:00 AM | Hands On | Boat & Water Rescue Training |
| Wednesday | 7/16/2008 | 6:00 PM | Cross Training | Boat Operation |
| Wednesday | 7/23/2008 | 6:00 PM | Cross Training | Boat Operation |
| Saturday | 7/26/2008 | 10:00 AM | Lecture | NYS Emergency Vehicle Operations Course |
| Wednesday | 7/30/2008 | 7:00 PM | Hands On | Emergency Vehicle Obstacle Course |
| Wednesday | 8/6/2008 | 6:00 PM | Cross Training | Boat Operation |
| Saturday | 8/9/2007 | 9:00 AM | Hands On | Boat & Water Rescue Training |
| Wednesday | 8/13/2008 | 7:00 PM | Cross Training | Boat Operation |
| Wednesday | 8/20/2008 | 7:00 PM | Pre Plan | 2 Local Churches |
| Wednesday | 8/27/2008 | 7:00 PM | Pre Plan | Buildings to be Determined |
| Wednesday | 9/3/2008 | 6:00 PM | Cross Training | Boat Operation |
| Wednesday | 9/10/2008 | 7:00 PM | Cross Training | Boat Operation |
| Wednesday | 9/17/2008 | 6:00 PM | Cross Training | Boat Operation |
| Saturday | 9/20/2008 | 10:00 AM | Hands On | MCI Drill |
| Wednesday | 9/24/2008 | 7:00 PM | Cross Training | Boat Operation |
| Wednesday | 10/1/2008 | 7:00 PM | Lecture | High Rise Firefighting |
| Wednesday | 10/8/2008 | 7:00 PM | Cross Training | Engine 41-1, ETA 42-1, ETA 44-1, L 39-1, U39-2 |
| Wednesday | 10/15/2008 | 7:00 PM | Cross Training | Engine 41-1, ETA 42-1, ETA 44-1, L 39-1, U39-2 |
| Saturday | 10/18/2008 | 10:00 AM | Hands On | Mid Rise Drill |
| Wednesday | 10/22/2008 | 7:00 PM | Lecture | CO Alarms/Chimney & Basement Fires |
| Wednesday | 10/29/2008 | 7:00 PM | Cross Training | Engine 41-1, ETA 42-1, ETA 44-1, L 39-1, U39-2 |
| Wednesday | 11/5/2008 | 7:00 PM | Cross Training | Engine 41-1, ETA 42-1, ETA 44-1, L 39-1, U39-2 |
| Wednesday | 11/12/2008 | 7:00 PM | Cross Training | Engine 41-1, ETA 42-1, ETA 44-1, L 39-1, U39-2 |
| Wednesday | 11/19/2008 | 7:00 PM | Lecture | Hazmat Awareness |
Annual OSHA Firefighter Requirements |
|||
| Each Training Session will address OSHA topics and a log will be kept for each firefighter | |||
| GENERAL HAZARD RECOGNITION | PROTECTIVE CLOTHING | ||
| Recruit Firefighters - 1 Hour | Recruit Firefighters - 3 Hour | ||
| Active Firefighters - 30 Min | Active Firefighters - 1 Hour | ||
| FIRE STATION SAFETY | Self-Contained BREATHING APPARATUS | ||
| Recruit Firefighters - 2 Hours | Recruit Firefighters - 3 Hour | ||
| Active Firefighters - 30 Min | Active Firefighters - 2 Hours | ||
| RESPONSE SAFETY | TOOL AND EQUIPMENT SAFETY | ||
| Recruit Firefighters - 2 Hours | Recruit Firefighters - 2 Hour | ||
| Active Firefighters - 45 Min | Active Firefighters - 1 Hour | ||
| FIRE SCENE SAFETY | Recent Developments in FIRE SAFETY | ||
| Recruit Firefighters - 2 Hour | Recruit Firefighters - 0 Hours | ||
| Active Firefighters - 15 Min | Active Firefighters - 1 Hour | ||
| TOTALS | |||
| Recruit Firefighters - 15 Hour | |||
| Active Firefighters - 8 Hours | |||