
1. Drills are conducted on Wednesday evenings starting at 7 p.m. at the Central Fire House or Station 2. Any other planned drills will be posted as they are planned.
2. Please check out the training that is offered by Saratoga County. http://www.saratogacofire.com/new%20training.htm
Mechanicville Fire Department 2010 Training Schedule |
| Day | Date | Time | Drill Type | Topic |
| Wednesday | 1/6/2010 | 7:00 PM | Classroom | Distribution of 2010 Training Schedule/Review Updated SOG's |
| Saturday | 1/9/2010 | 9:00 AM | Classroom | Distribution of 2010 Training Schedule/Review Updated SOG's |
| Wednesday | 1/13/2010 | 7:00 PM | Hands On | Equipment Checks & Driver Training - All Apparatus |
| Wednesday | 1/20/2010 | 7:00 PM | Hands On | Vehicle Stabilization & Extrication |
| Wednesday | 1/27/2010 | 7:00 PM | Hands On | Tower Ladder Lecture w/ FDNY Scott Hickey |
| Saturday | 1/30/2010 | 9:00 AM | Hands On | Live Vehicle Fire |
| Wednesday | 2/3/2010 | 7:00 PM | Hands On | SCBA Refresher and Search Tactics |
| Saturday | 2/6/2010 | 9:00 AM | Classroom | Bloodborne Pathogens/FF Rehab/EMS Equip. Familiarization |
| Wednesday | 2/10/2010 | 7:00 PM | Classroom | Bloodborne Pathogens/FF Rehab/EMS Equip. Familiarization |
| Wednesday | 2/17/2010 | 7:00 PM | Classroom | Building Construction in the City and Sizeup Considerations |
| Saturday | 2/20/2010 | 9:00 AM | Hands On | Station & Apparatus Cleaning/Gear Inspections |
| Wednesday | 2/24/2010 | 7:00 PM | Hands On | Equipment Checks & Driver Training - All Apparatus |
| Wednesday | 3/3/2010 | 7:00 PM | Hands On | Structural Response Evolution |
| Wednesday | 3/10/2010 | 7:00 PM | Hands On | Ropes and Knots |
| Wednesday | 3/24/2010 | 7:00 PM | Hands On | Equipment Checks then Ground Ladder Operations |
| Saturday | 3/27/2010 | 8:00 AM | Hands On | Fire Attack/Search/Ventilation @ County Training Center w/ FDNY Instructors |
| Wednesday | 3/31/2010 | 7:00 PM | Hands On | Swift Water Rescue Tactics |
| Wednesday | 4/7/2010 | 7:00 PM | Hands On | Equipment Checks & Driver Training - All Apparatus |
| Saturday | 4/10/2010 | 9:00 AM | Hands On | Station & Apparatus Cleaning/Gear Inspections |
| Wednesday | 4/14/2010 | 7:00 PM | Classroom | Fire Suppression Tactics |
| Wednesday | 4/21/2010 | 6:30 PM | Classroom | Hazmat Awareness |
| Saturday | 4/24/2010 | 9:00 AM | Hands On | Firefighter Survival |
| Wednesday | 4/28/2010 | 7:00 PM | Hands On | Foam Application & Water Supply Operations |
| Wednesday | 5/5/2010 | 7:00 PM | Hands On | Equipment Checks & Driver Training - All Apparatus |
| Saturday | 5/8/2010 | 9:00 AM | Hands On | MR 39-3 Operation |
| Wednesday | 5/12/2010 | 7:00 PM | Hands On | Equipment Checks & Driver Training - All Apparatus |
| Wednesday | 5/19/2010 | 7:00 PM | Hands On | Ventilation Strategies & Saw Usage |
| Saturday | 5/22/2010 | 8:00 AM | Hands On | Fire Attack/Search/Ventilation @ County Training Center |
| Wednesday | 5/26/2010 | 7:00 PM | Hands On | Elevator Emergencies |
| Wednesday | 6/2/2010 | 7:00 PM | Hands On | Equipment Checks & Driver Training - All Apparatus |
| Saturday | 6/5/2010 | 9:00 AM | Hands On | Ventilation Strategies & Saw Usage |
| Wednesday | 6/9/2010 | 7:00 PM | Hands On | Structural Response Evolution |
| Wednesday | 6/16/2010 | 7:00 PM | Hands On | Truck Preparation for Convention |
| Wednesday | 6/23/2010 | 7:00 PM | Hands On | Equipment Checks then Landing Zone Operations |
| Saturday | 6/26/2010 | 9:00 AM | Hands On | Water Rescue Operations |
| Wednesday | 6/30/2010 | 7:00 PM | Hands On | Equipment Checks & Driver Training - All Apparatus |
| Wednesday | 7/7/2010 | 7:00 PM | Hands On | Truck Preparation for Convention |
| Wednesday | 7/14/2010 | 7:00 PM | Hands On | Equipment Checks & Driver Training - All Apparatus |
| Wednesday | 7/21/2010 | 7:00 PM | Hands On | Vehicle Stabilization, Extrication, Fire |
| Saturday | 7/24/2010 | 9:00 AM | Hands On | Station & Apparatus Cleaning/Gear Inspections |
| Wednesday | 7/28/2010 | 7:00 PM | Hands On | Hoseline Movement |
| Wednesday | 8/4/2010 | 7:00 PM | Hands On | Emergency Vehicle Operations Obstacle Course |
| Wednesday | 8/11/2010 | 7:00 PM | Hands On | Equipment Checks & Driver Training - All Apparatus |
| Saturday | 8/14/2010 | 8:00 AM | Hands On | Fire Attack/Search/Ventilation @ County Training Center |
| Wednesday | 8/18/2010 | 7:00 PM | Hands On | MVA Response & Roadway Control |
| Wednesday | 8/25/2010 | 7:00 PM | Hands On | Equipment Checks then Building Pre Plan |
| Wednesday | 9/1/2010 | 7:00 PM | Hands On | Firefighter Survival |
| Wednesday | 9/8/2010 | 7:00 PM | Hands On | Equipment Checks & Driver Training - All Apparatus |
| Saturday | 9/11/2010 | 9:00 AM | Hands On | Station & Apparatus Cleaning/Gear Inspections |
| Wednesday | 9/15/2010 | 7:00 PM | Classroom | High Rise Firefighting Strategies |
| Wednesday | 9/22/2010 | 7:00 PM | Hands On | Equipment Checks & Driver Training - All Apparatus |
| Saturday | 9/25/2010 | 9:00 AM | Hands On | Mid Rise Drill |
| Wednesday | 9/29/2010 | 7:00 PM | Hands On | Ground Ladders and Ventilation Skills |
| Saturday | 10/2/2010 | 9:00 AM | Hands On | Ground Ladders and Ventilation Skills |
| Wednesday | 10/6/2010 | 7:00 PM | Hands On | Equipment Checks & Driver Training - All Apparatus |
| Saturday | 10/9/2010 | 8:00 AM | Hands On | Fire Attack/Search/Ventilation @ County Training Center |
| Wednesday | 10/13/2010 | 7:00 PM | Hands On | Structural Response Evolution |
| Wednesday | 10/20/2010 | 7:00 PM | Classroom | MCI Pre Plan |
| Saturday | 10/23/2010 | 9:00 AM | Hands On | MCI Drill |
| Wednesday | 10/27/2010 | 7:00 PM | Hands On | Equipment Checks then Water Supply Operations |
| Wednesday | 11/3/2010 | 7:00 PM | Hands On | Equipment Checks then Winter Weather Emerg. Preparation |
| Saturday | 11/6/2010 | 9:00 AM | Hands On | Winter Weather Emergencies Preparation |
| Wednesday | 11/10/2010 | 7:00 PM | Hands On | SCBA Refresher and Search Tactics |
| Wednesday | 11/17/2010 | 7:00 PM | Hands On | Equipment Checks & Driver Training - All Apparatus |
| Wednesday | 12/1/2010 | 7:00 PM | Hands On | Equipment Checks then Building Pre Plan |
| Saturday | 12/4/2010 | 7:00 PM | Hands On | Station & Apparatus Cleaning/Gear Inspections |
| Wednesday | 12/8/2010 | 7:00 PM | Classroom | Electrical Safety |
| Wednesday | 12/15/2010 | 7:00 PM | Hands On | Equipment Checks & Driver Training - All Apparatus |
| Wednesday | 12/29/2010 | 7:00 PM | Hands On | Equipment Checks & Driver Training - All Apparatus |
Annual OSHA Firefighter Requirements |
|
GENERAL HAZARD RECOGNITION |
PROTECTIVE CLOTHING |
FIRE STATION SAFETY |
Self-Contained BREATHING APPARATUS |
RESPONSE SAFETY |
TOOL AND EQUIPMENT SAFETY |
FIRE SCENE SAFETY |
Recent Developments in FIRE SAFETY |
TOTALS |
|