
1. Drills are conducted on Wednesday evenings starting at 6:30 p.m. at the Central Fire House or Station 2. Any other planned drills will be posted as they are planned.
2. Please check out the training that is offered by Saratoga County. http://www.saratogacofire.com/new%20training.htm
Mechanicville Fire Department 2012 Training Schedule |
||||
Day |
Date |
Time |
Drill Type |
Topic |
| Wednesday | 1/4/2012 | 6:30 PM | Classroom | EMS: First Aid Class for Firefighters |
| Saturday | 1/7/2012 | 8:00 AM | Classroom | EMS: First Aid Class for Firefighters |
| Wednesday | 1/11/2012 | 6:30 PM | Classroom | Distribution of 2012 Training Schedule/2011 Lessons Learned |
| Thursday | 1/19/2012 | 6:30 PM | Classroom | Photovoltaic System Safety (Solar Panels) at Hillcrest FD |
| Wednesday | 1/25/2012 | 6:30 PM | Hands On | Structural Response Evolution |
| Saturday | 1/28/2012 | 8:00 AM | Classroom | EMS: Preparation for EMS Assist Program |
| Wednesday | 2/1/2012 | 6:30 PM | Hands On | Apparatus Focus - Group Exercise |
| Saturday | 2/4/2012 | 8:00 AM | Hands On | Station & Apparatus Cleaning/Gear Inspections |
| Wednesday | 2/8/2012 | 6:30 PM | Classroom | Scott Hickey - Operations on the Floor Above the Fire |
| Wednesday | 2/15/2012 | 6:30 PM | Hands On | Engine Company Operations - Hydrants & Handlines |
| Wednesday | 2/22/2012 | 6:30 PM | Classroom | First Due Engine Company Operations |
| Wednesday | 2/29/2012 | 6:30 PM | Hands On | Building Walkthrough - NYSEG Hydroelectric Plant |
| Wednesday | 3/7/2012 | 6:30 PM | Hands On | First Due Truck Company Operations |
| Wednesday | 3/14/2012 | 6:30 PM | Classroom | EMS First Response |
| Wednesday | 3/21/2012 | 6:30 PM | Classroom | Truck Company Operations/Firefighter Survival - Tools and Tactics |
| Saturday | 3/24/2012 | 8:00 AM | Hands On | Boat Operator Training & Old Timers Night |
| Wednesday | 3/28/2012 | 6:30 PM | Hands On | Swift Water Shore Rescue |
| Saturday | 3/31/2012 | 8:00 AM | Hands On | Station Cleaning - White Water Derby Prep. |
| Sunday | 4/1/2012 | 8:00 AM | Hands On | White Water Derby |
| Wednesday | 4/4/2012 | 6:30 PM | Hands On | Structural Response Evolution |
| Wednesday | 4/11/2012 | 6:30 PM | Hands On | Apparatus Focus - Group Exercise |
| Saturday | 4/14/2012 | 8:00 AM | Hands On | Live Fire: Engine & Truck Operations at Training Center |
| Wednesday | 4/18/2012 | 6:30 PM | Hands On | Engine & Truck Operations at the Dock |
| Wednesday | 4/25/2012 | 6:30 PM | Hands On | Boat Operation & Apparatus Operator Training |
| Wednesday | 5/2/2012 | 6:30 PM | Hands On | Apparatus Focus - Group Exercise |
| Wednesday | 5/9/2012 | 6:30 PM | Hands On | Vehicle Extrication - Hand Tools & Jaws |
| Saturday | 5/12/2012 | TBD | MFD Tag Day | |
| Wednesday | 5/16/2012 | 6:30 PM | Hands On | Vehicle Extrication - Lift Bags and Struts |
| Saturday | 5/19/2012 | TBD | MFD Golf Tournament | |
| Wednesday | 5/23/2012 | 6:30 PM | Hands On | Engine & Truck Operations at the Dock |
| Wednesday | 5/30/2012 | 6:30 PM | Hands On | Live Vehicle Fire - Response Drill |
| Wednesday | 6/6/2012 | 6:30 PM | Hands On | Roadway Control with Fire Police |
| Wednesday | 6/13/2012 | 6:30 PM | Hands On | Engine Company Operations |
| Saturday | 6/16/2012 | 8:00 AM | Hands On | Station Cleaning & Truck Preparation for Convention |
| Wednesday | 6/20/2012 | 6:30 PM | Hands On | Truck Preparation for Convention |
| Wednesday | 6/27/2012 | 6:00 PM | Hands On | Live Fire: Vent Simulator at Training Center |
| Wednesday | 7/4/2012 | HOLIDAY | HOLIDAY: NO PLANNED DRILL | |
| Wednesday | 7/11/2012 | 6:30 PM | Hands On | Engine Company Operations |
| Wednesday | 7/18/2012 | 6:30 PM | Hands On | Truck Preparation for Convention |
| Wednesday | 7/25/2012 | 6:30 PM | Hands On | Truck Company Operations |
| Wednesday | 8/1/2012 | 6:30 PM | Hands On | Emergency Vehicle Operations Obstacle Course |
| Wednesday | 8/8/2012 | 6:30 PM | Hands On | Firefighter Survival/SCBA Refresher |
| Wednesday | 8/15/2012 | 6:30 PM | Hands On | Engine Operations - Hydrants & Handlines |
| Wednesday | 8/22/2012 | 6:30 PM | Hands On | Tower Ladder Operations - Elevated Rescue |
| Wednesday | 8/29/2012 | 6:30 PM | Hands On | Structural Response Evolution |
| Tuesday | 9/4/2012 | 6:30 PM | Hands On | Department Physicals |
| Wednesday | 9/5/2012 | 6:30 PM | Hands On | Department Physicals/Apparatus Checks |
| Wednesday | 9/12/2012 | 6:30 PM | Hands On | Apparatus Focus - Group Exercise |
| Saturday | 9/15/2012 | 8:00 AM | Hands On | Station & Apparatus Cleaning/Gear Inspections/SCBA Refresher |
| Wednesday | 9/19/2012 | 6:30 PM | Hands On | Firefighter Challenge Course |
| Wednesday | 9/26/2012 | 6:30 PM | Hands On | Gear Inspections/SCBA Refresher |
| Wednesday | 10/3/2012 | 6:30 PM | Classroom | High Rise Firefighting Strategies |
| Wednesday | 10/10/2012 | 6:30 PM | Hands On | Annual Fund Drive |
| Wednesday | 10/17/2012 | 6:30 PM | Hands On | Vehicle Extrication - Response Drill |
| Wednesday | 10/24/2012 | 6:30 PM | Classroom | EMS First Response |
| Saturday | 10/27/2012 | 8:00 AM | Hands On | Live Fire: Engine & Truck Operations at Training Center |
| Wednesday | 10/31/2012 | HOLIDAY | HOLIDAY: NO PLANNED DRILL | |
| Wednesday | 11/7/2012 | 6:30 PM | Hands On | Apparatus Focus - Group Exercise |
| Saturday | 11/10/2012 | 8:00 AM | Hands On | Station & Apparatus Cleaning/Gear Inspections |
| Wednesday | 11/14/2012 | 6:30 PM | Hands On | Mask Confidence Maze and Door Forcing at Clifton Park FD |
| Wednesday | 11/21/2012 | HOLIDAY | HOLIDAY: NO PLANNED DRILL | |
| Wednesday | 11/28/2012 | 6:30 PM | Classroom | Building Construction in the City and Firefighting Considerations |
| Wednesday | 12/5/2012 | 6:30 PM | Hands On | Building Walkthrough |
| Wednesday | 12/12/2012 | 6:30 PM | Classroom | Winter Fire Hazards |
| Wednesday | 12/19/2012 | HOLIDAY | HOLIDAY: NO PLANNED DRILL | |
| Wednesday | 12/26/2012 | HOLIDAY | HOLIDAY: NO PLANNED DRILL | |
Wednesdays - Truck Checks at 6:30 Core Content at 7:00 |
||||
Annual OSHA Firefighter Requirements |
|
GENERAL HAZARD RECOGNITION |
PROTECTIVE CLOTHING |
FIRE STATION SAFETY |
Self-Contained BREATHING APPARATUS |
RESPONSE SAFETY |
TOOL AND EQUIPMENT SAFETY |
FIRE SCENE SAFETY |
Recent Developments in FIRE SAFETY |
TOTALS |
|